Colorado liquor license activity — week of Oct 5, 2026
Rows first seen during this week, read from the state's own records. Full Colorado page · All weeks
122new this week
Hotel & Restaurant (city)top license type, 42
Three rows in full
● new today ○ pending ✓ issued
| Filed | Business | Address | Type | Location | Record | |
|---|---|---|---|---|---|---|
| Peppers Bar and GrillEYO Enterprises LLC | 2886 South Circle Drive | Tob Delivery Permit | Colorado Springs | ● | Record | |
| Vape Mart & Go | 5830 Omaha Boulevard | Tob Delivery Permit | Colorado Springs | ● | Record | |
| G's LiquorsGRK0616 LLC | 4066 Broadway | Tob Delivery Permit | Englewood | ● | Record |
● new today ○ pending ✓ issued
| Filed | Business | Type | Location | Record | |
|---|---|---|---|---|---|
| Optional Premises Permit | Grand Junction | ● | Record | ||
| Sales Room Wine | Paonia | ● | Record | ||
| Delivery Permit | Colorado Springs | ● | Record | ||
| Delivery Permit | Arvada | ● | Record | ||
| Delivery Permit | Meeker | ● | Record | ||
| Sidewalk Service Area | Eagle | ● | Record | ||
| Optional Premises Permit | Clark | ● | Record | ||
| Delivery Permit | Pueblo | ● | Record | ||
| Beer & Wine (city) | Denver | ● | Record |
110 more this week. Business names and addresses are shown to subscribers.
See plans Free sample CSV