How fresh each state is
Every state publishes on its own schedule. This board shows, state by state, when we last read it, the last morning it brought a new filing, and how long a filing usually takes to reach you. Check any row against the state's own record.
Last morning run: , completed.
| State | What it publishes | How often | Last read | Last new filing listed | Filing to feed |
|---|---|---|---|---|---|
| California | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Texas | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Florida | Licenses as issued | every weekday | Nov 6, 2026 | 14 days the state posts late; we list it the morning it appears |
|
| New York | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Pennsylvania | Applications as filed | every weekday | Nov 5, 2026 | 1 day | |
| Illinois | Licenses as issued | every weekday | Nov 6, 2026 | 1 day | |
| Ohio | Applications as filed | every weekday | Nov 6, 2026 | 10 days the state posts late; we list it the morning it appears |
|
| Georgia | City and county board agendas | about once a week | Nov 4, 2026 | ||
| North Carolina | Applications as filed | every weekday | Nov 6, 2026 | ||
| Michigan | Licenses as issued | every weekday | Nov 6, 2026 | ||
| New Jersey | Licenses as issued | about once a month | Oct 8, 2026 | ||
| Virginia | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Washington | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Arizona | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Massachusetts | City and county board agendas | about once a week | Nov 4, 2026 | before the hearing | |
| Tennessee | Licenses as issued | every weekday | Nov 6, 2026 | 1 day | |
| Indiana | Applications as filed | every weekday | Nov 6, 2026 | 1 day | |
| Maryland | City and county board agendas | about once a week | Nov 6, 2026 | ||
| Missouri | Licenses as issued | about once a week | Nov 6, 2026 | 1 day | |
| Wisconsin | Licenses as issued | about once a week | Nov 6, 2026 | 1 day | |
| Colorado | Licenses as issued | about once a month | Nov 6, 2026 | 24 days the state posts late; we list it the morning it appears |
|
| Minnesota | City and county board agendas | about once a week | Oct 31, 2026 | ||
| South Carolina | Applications as filed | every weekday | Nov 5, 2026 | 8 days the state posts late; we list it the morning it appears |
|
| Alabama | City and county board agendas | about once a week | Nov 5, 2026 | ||
| Louisiana | Licenses as issued | every weekday | Nov 6, 2026 | 1 day | |
| Kentucky | Licenses as issued | every weekday | Nov 6, 2026 | 1 day | |
| Oregon | Applications as filed | every weekday | Oct 31, 2026 | 18 days the state posts late; we list it the morning it appears |
|
| Oklahoma | Licenses as issued | every weekday | Nov 6, 2026 | 1 day | |
| Connecticut | Applications as filed | every weekday | Nov 6, 2026 | before the hearing | |
| Utah | Applications as filed | about once a month | Oct 30, 2026 | ||
| Iowa | Licenses as issued | about once a month | Nov 6, 2026 | 3 days | |
| Nevada | City and county board agendas | about once a week | Oct 29, 2026 | ||
| Arkansas | Licenses as issued | about once a month | Oct 18, 2026 | ||
| Mississippi | Licenses as issued | about once a week | Nov 6, 2026 | ||
| New Mexico | Licenses as issued | every weekday | Nov 6, 2026 | 5 days | |
| Nebraska | Applications as filed | about once a week | Nov 3, 2026 | 6 days | |
| Idaho | Applications as filed | every weekday | Nov 4, 2026 | 5 days | |
| Hawaii | City and county board agendas | about once a week | Nov 4, 2026 | before the hearing | |
| New Hampshire | Applications as filed | every weekday | Nov 5, 2026 | ||
| Maine | Licenses as issued | every weekday | Nov 6, 2026 | 1 day | |
| Montana | Licenses as issued | about once a week | Nov 5, 2026 | 1 day | |
| Rhode Island | City and county board agendas | about once a week | Nov 6, 2026 | before the hearing | |
| South Dakota | City and county board agendas | about once a week | Oct 28, 2026 | ||
| North Dakota | City and county board agendas | about once a week | Nov 5, 2026 | before the hearing | |
| Alaska | Licenses as issued | about once a week | Nov 4, 2026 | 1 day | |
| Vermont | Applications as filed | every weekday | Nov 6, 2026 | 47 days the state posts late; we list it the morning it appears |
|
| Wyoming | Licenses as issued | about once a month | Nov 3, 2026 | ||
| District of Columbia | Applications as filed | about once a week | Nov 5, 2026 | 1 day |
"Filing to feed" is the usual gap between the date a state puts on a filing and the morning it reaches the feed, over the last 60 days. States that publish weekly or monthly run longer because the filing waits for the state's next list. Some states post a filing weeks after the date on it (Vermont about six weeks, Oregon about three); that wait happens at the state, before any service can see the filing, and we list it the morning it shows up. "Before the hearing" means a city board posts its agenda ahead of the hearing date the filing carries.
Uptime
| Surface | Consecutive misses | Alert fired |
|---|---|---|
| https://liquorlicensefeed.com/coverage | 0 | no |