Liquor license lead services compared
New liquor license leads are sold three ways: self-serve feeds, data vendors who quote by the file, and scrapers you run yourself. This table uses what each one published on the date below. Check their own page before you buy, since prices change.
| Service | How you buy | Price | Coverage | Delivery |
|---|---|---|---|---|
| Liquor License Feed (this site) | Self-serve, free trial with card | $79 one state, $199 five, $299 every covered state, a month | Most US states, by state | Daily email, CSV, API, webhooks |
| Last Call Leads | Self-serve | Free tier, then $129, $249 and $499 | About ten states | See their site |
| For Hire Leads | Self-serve | $29 a state | Five states | Weekly CSV |
| Liquor License Leads | Self-serve | $29 and $79 | Arizona | See their site |
| PourWire | Self-serve | $49 to $249 a metro | By metro | See their site |
| Accutrend | Quote | By quote | US licensee file | File delivery by SFTP or email |
| Apify scrapers | Run it yourself | About $4 to $50 per 1,000 records | Varies by actor | When you run it |
Read from each public page on 2026-10-31.
How to choose
One state, and you don't mind weekly: a low-priced single-state list may be all you need.
Several states, or you call on filings the day they appear: look for daily updates and one price across states, since state-by-state lists add up.
A one-time file for a mailing or a market study: a quote-based data vendor is built for that.
A developer on staff and one source to watch: a scraper can work, and you own the upkeep when a state changes its site.
Ask any of them
Are renewals removed? Does each row name its public record? Where did the phone numbers come from? How soon after filing does a row appear?